Apple iPad mini Wi-Fi 128GB - Purple
£683.84
Availability:
28 in stock
Delivery Options
Home Delivery
Delivery within September 11 - September 23
9 people watching this product now!
Additional Details
Producer:
Apple
Manufacturer Part Number:
MXN93HC/A
SKU:
TABAPPTZI0382
EAN:
195949729591
Warranty:
F012M
Packaging Info
Weight:
530g
Dimensions:
210x145x33mm
Technical Specification
Processor
| Processor family | Apple |
|---|---|
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Processor cores | 6 |
| Processor model | A17 Pro |
| Coprocessor model | Neural Engine |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor manufacturer | Apple |
Graphics
| Graphics card family | Apple |
|---|---|
| Graphics card cores | 5 |
Design
| Housing material | Aluminium |
|---|---|
| Product colour | Purple |
| Form factor | Slate |
| Device type | Mobile tablet |
Security
| Fingerprint reader | Yes |
|---|---|
| Password protection | Yes |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating altitude | 0 - 3000 m |
Weight & dimensions
| Width | 134.8 mm |
|---|---|
| Weight | 293 g |
| Depth | 195.4 mm |
| Height | 6.3 mm |
Network
| Bluetooth version | 5.3 |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| AirPlay | Yes |
| SIM card type | No |
| Mobile network connection | No |
| MIMO | Yes |
| Bluetooth | Yes |
Performance
| iBeacon | Yes |
|---|---|
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Wi-Fi positioning | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Assisted GPS (A-GPS) | No |
| Position location | Yes |
| GPS (satellite) | No |
Packaging content
| Cables included | USB Type-C |
|---|---|
| AC adapter included | No |
Display
| Display resolution | 2266 x 1488 pixels |
|---|---|
| Display diagonal | 21.1 cm (8.3") |
| Fingerprint resistant | Yes |
| Display brightness | 500 cd/m² |
| LED backlight | Yes |
| Panel type | IPS |
| Pixel density | 326 ppi |
| Anti-reflective coating | Yes |
| Display technology | LED |
| Native aspect ratio | 3:2 |
| Number of external displays supported | 1 |
| Display technology marketing name | Liquid Retina |
Software
| Bundled software | App Store; Books; Calculator; Calendar; Camera; Clock; Contacts; FaceTime; Files; Find My; Freeform; Health; Home; iTunes Store; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Passwords; Photo Booth; Photos; Podcasts; Reminders; Safari; Settings; Shortcuts; Stocks; Tips; Translate; TV; Voice Memos; Weather; Pages; Numbers; Keynote; iMovie; GarageBand; Apple Store; Clips; Swift Playgrounds; Support |
|---|---|
| Platform | iPadOS |
| Mac compatibility | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| Operating system installed | iPadOS 18 |
Audio
| Number of built-in speakers | 4 |
|---|---|
| Number of microphones | 2 |
Certificates
| Certification | ENERGY STAR |
|---|---|
| Body SAR (EU) | 0.75 W/kg |
Storage
| Internal storage capacity | 128 GB |
|---|---|
| Storage media | Flash |
| Card reader integrated | No |
Ports & interfaces
| Combo headphone/mic port | No |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
Camera
| Maximum video resolution | 3840 x 2160 pixels |
|---|---|
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Video capturing speed | 240 fps |
| Front camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1920x1080@30fps |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Red-eye correction | Y |
| Front camera aperture number | 2.4 |
| Rear camera flash | Yes |
| Geotagging | Yes |
| Camera image formats supported | HEIF, JPEG |
| Auto focus | Yes |
| Screen flash | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Front camera | Yes |
| Video recording | Yes |
| Rear camera lens elements | 5-element lens |
| Video recording modes | 720p, 2160p, 1080p |
| Digital zoom | 5x |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Image stabilizer | Yes |
| Cinematic video stabilization | Yes |
| Time lapse mode | Yes |
| Panorama | Yes |
| Rear camera aperture number | 1.8 |
| Burst mode | Yes |
Battery
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Continuous video playback time | 10 h |
| Battery capacity | 19.3 Wh |
| Browsing time (Wi-Fi) | 10 h |
| Rechargeable battery | Yes |
Safety warning
| Warnings | Do not expose to high temperatures or humidity., Do not dismantle the unit - risk of electric shock. |
|---|
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
|---|
Media formats
| Archive formats supported | Zip, PPT |
|---|---|
| Document formats supported | PPT, HTML, HTM, Key, Numbers, TXT, VCF, Pages, DOCX, PPTX, XLS, XLSX, PDF, RTF, DOC |
| Image formats supported | GIF, JPG, TIFF |
| Audio formats supported | MP3, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC, ProRes |
Phone features
| Video call | Yes |
|---|---|
| Voice call | Yes |
| Spatial audio | Yes |
Sustainability
| Doesn't contain | BFR, PVC, Mercury, Arsenic |
|---|
Customer Reviews
Be the first to rate this product.
Please login to submit a review.