Samsung Galaxy Tab S9 FE 5G Samsung Exynos LTE-TDD & LTE-FDD 128 GB 27.7 cm (10.9") 6 GB Wi-Fi 6 (802.11ax) Grey
£419.45
Availability:
5 in stock
Delivery Options
Home Delivery
Delivery within September 8 - September 15
16 people watching this product now!
Additional Details
Producer:
Samsung
Manufacturer Part Number:
SM-X516BZAAEEE
SKU:
TABSA1TZA0525
EAN:
8806095267869
Warranty:
G024M
Packaging Info
Weight:
785g
Dimensions:
270x25x190mm
Technical Specification
Processor
| Processor frequency | 2.4 GHz |
|---|---|
| Processor family | Samsung Exynos |
| Processor manufacturer | Samsung |
| Processor cores | 8 |
| Processor model | 1380 |
Graphics
| Graphics card | Mali-G68 |
|---|
Memory
| Internal memory | 6 GB |
|---|
Design
| Built-in stylus pen storage | Yes |
|---|---|
| Housing material | Aluminium |
| Protection features | Water resistant, Dust resistant |
| Form factor | Slate |
| Device type | Mobile tablet |
| Product colour | Grey |
Security
| Fingerprint reader | Yes |
|---|---|
| Password protection | Yes |
Weight & dimensions
| Depth | 6.5 mm |
|---|---|
| Width | 254.3 mm |
| Height | 165.8 mm |
| Weight | 524 g |
Network
| 5G bands supported | 700, 1800, 850, 2100, 2300, 3700 MHz, 2500, 3500, 2600, 800, 900, 3700, 3500 MHz, 900 MHz |
|---|---|
| 4G bands supported | 1900, 700, 2300, 900, 2100, 800, 1800, 2600 MHz, 850, 2500, 1500, 2600, 2500 MHz, 2300 MHz |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 900, 850, 1900, 2100 MHz, 1900 MHz, 2100, 900 MHz |
| Wi-Fi Direct | Yes |
| Mobile network connection | Yes |
| Wi-Fi standards | 802.11b, Wi-Fi 4 (802.11n), 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Dual SIM support | Yes |
| Near Field Communication (NFC) | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| SIM card type | NanoSIM + eSIM |
Performance
| Gyroscope | Yes |
|---|---|
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Hall sensor | Yes |
| Position location | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
Packaging content
| Stylus pen | Yes |
|---|
Display
| Display number of colours | 16 million colours |
|---|---|
| Display diagonal | 27.7 cm (10.9") |
| HD type | WUXGA+ |
| Display resolution | 2304 x 1440 pixels |
| Panel type | TFT |
| Native aspect ratio | 16:10 |
Software
| Platform | Android |
|---|
Audio
| Number of built-in speakers | 2 |
|---|---|
| Audio system | Dolby Atmos |
Storage
| Internal storage capacity | 128 GB |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| User memory | 99.9 GB |
| Maximum memory card size | 1 TB |
| Card reader integrated | Yes |
| Storage media | UFS |
Ports & interfaces
| Headphone connectivity | Bluetooth / USB-C |
|---|---|
| USB 2.0 Type-C ports quantity | 1 |
Camera
| Video capturing speed | 30 fps |
|---|---|
| Auto focus | Yes |
| Rear camera type | Single camera |
| Maximum video resolution | 3840 x 2160 pixels |
| Front camera | Yes |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Rear camera resolution (numeric) | 8 MP |
| Video recording | Yes |
| Video recording modes | 2160p |
Battery
| Continuous video playback time | 18 h |
|---|---|
| Battery capacity | 8000 mAh |
| Browsing time (Wi-Fi) | 16 h |
| Battery included | Yes |
| Browsing time (4G) | 16 h |
| Continuous audio playback time | 113 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Browsing time (4G) (max) | 16 h |
| Continuous video playback time (max) | 18 h |
Phone features
| Video call | Yes |
|---|---|
| Voice call | Yes |
Endurance
| International Protection (IP) code | IP68 |
|---|
Documents and Media
Customer Reviews
Be the first to rate this product.
Please login to submit a review.