VIVO X300 PRO 16/512 Dune Brown 17.2 cm (6.78") Dual SIM Android 16.0 5G 16 GB 512 GB 5440 mAh (brown)
£1,155.09
Availability:
3 in stock
Delivery Options
Home Delivery
Delivery within September 22 - September 29
17 people watching this product now!
Additional Details
Producer:
Vivo
Manufacturer Part Number:
SKU:
TKOVI3SZA0011
EAN:
6932204513250
Warranty:
G024M
Packaging Info
Weight:
520g
Dimensions:
185x160x40mm
Technical Specification
Processor
| Processor model | 9500 |
|---|---|
| Processor family | MediaTek Dimensity |
Design
| Product colour | Bronze |
|---|
Power
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 90 W |
| USB Type-C required charging power (max) | 90 W |
Weight & dimensions
| Weight | 226 g |
|---|---|
| Height | 161,98 mm |
| Depth | 7.99 mm |
| Width | 75,48 mm |
Network
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| 4G standard | TD-LTE & FDD-LTE |
| SIM card capability | Dual SIM |
| 3G standards | WCDMA |
| 5G standard | Sub6 |
| SIM card type | MicroSIM |
| Mobile network generation | 5G |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
Packaging content
| AC adapter included | Yes, No |
|---|
Display
| Display diagonal | 17.2 cm (6.78") |
|---|---|
| Display resolution | 2800 x 1260 pixels |
| Display brightness | 4500 cd/m² |
| Pixel density | 452 ppi |
| Refresh rate | 120 Hz |
| Display type | AMOLED |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16.0 |
Storage
| Compatible memory cards | MicroSD (TransFlash) |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
Camera
| Rear camera resolution (numeric) | 50 MP |
|---|---|
| Rear camera type | Triple camera |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
Battery
| Standby time (3G) | 640 h |
|---|---|
| Talk time (3G) | 480 h |
| Battery capacity | 6510 mAh, 5440 mAh |
| Battery endurance per cycle | 1700 min |
| Standby time (3G) (max) | 640 h |
| Talk time (3G) (max) | 480 h |
Navigation
| Position location | Yes |
|---|---|
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| NavIC | Yes |
Endurance
| Battery endurance in cycles | 1200 |
|---|---|
| Energy efficiency class | B |
| International Protection (IP) code | IP68, IP69, IP68 |
| Battery endurance per cycle | 1700 min, 2900 minutes |
Documents and Media
Customer Reviews
Be the first to rate this product.
Please login to submit a review.