Xiaomi 17T PRO 17.4 cm (6.83") 12 GB 512 GB 7000 mAh Black
£678.60
Availability:
5 in stock
Delivery Options
Home Delivery
Delivery within September 22 - September 29
22 people watching this product now!
Additional Details
Producer:
Xiaomi
Manufacturer Part Number:
SKU:
TKOXAOSZA1042
EAN:
6932554405373
Warranty:
G024M
Packaging Info
Weight:
470g
Dimensions:
60x190x100mm
Technical Specification
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 9500 |
| Processor family | MediaTek Dimensity |
| Neural processor unit (NPU) | MediaTek NPU 990 |
Design
| Product colour | Black |
|---|
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C required charging power (min) | 10 W |
Weight & dimensions
| Width | 77.5 mm |
|---|---|
| Depth | 8.25 mm |
| Height | 162.2 mm |
| Weight | 219 g |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
Performance
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Wireless charging power | 50 W |
| Fast charging technology | Hypercharge |
Packaging content
| AC adapter included | No |
|---|
Display
| Maximum refresh rate | 144 Hz |
|---|---|
| Display number of colours | 68 billion colours |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal | 17.4 cm (6.83") |
| Panel type | P-OLED |
| Display resolution | 2772 x 1280 pixels |
| Maximum display brightness (HDR) | 3500 cd/m² |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Storage
| RAM type | LPDDR5X |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
Camera
| Third rear camera field of view (FOV) angle | 120° |
|---|---|
| Rear camera resolution (numeric) | 50 MP |
| Front camera field of view (FOV) angle | 90° |
| Front camera resolution (numeric) | 32 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2.2 |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Image stabilizer | Yes |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Maximum frame rate | 120 fps |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.67 |
| Second rear camera aperture number | 3 |
| Macro photography | Yes |
| Rear camera focal length | 2.3 cm |
| Third rear camera focal length | 1.5 cm |
Battery
| Battery technology | Silicon-Carbon (Si-C) |
|---|---|
| Battery capacity | 7000 mAh |
| Battery endurance in cycles | 1000 |
Endurance
| Energy efficiency class | A |
|---|---|
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Repairability class | C |
| Battery endurance per cycle | 4255 min |
| Repeated free fall reliability class | B |
Documents and Media
Customer Reviews
Be the first to rate this product.
Please login to submit a review.