Xiaomi 17 Ultra 17.5 cm (6.9") 5G 16 GB 512 GB 6000 mAh White
£1,167.13
Availability:
5 in stock
Delivery Options
Home Delivery
Delivery within September 22 - September 29
12 people watching this product now!
Additional Details
Producer:
Xiaomi
Manufacturer Part Number:
SKU:
TKOXAOSZA1044
EAN:
6932554483845
Warranty:
G024M
Packaging Info
Weight:
537g
Dimensions:
101x193x60mm
Technical Specification
Processor
| Processor boost frequency | 4.6 GHz |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor cores | 8 |
| Processor family | Snapdragon |
| Performance cores | 6 |
Design
| Product colour | White |
|---|
Power
| USB Type-C required charging power (max) | 90 W |
|---|---|
| USB Type-C required charging power (min) | 10 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Weight & dimensions
| Weight | 218.4 g |
|---|---|
| Depth | 8.29 mm |
| Width | 77.6 mm |
| Height | 162.9 mm |
Network
| Mobile network generation | 5G |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Performance
| Fast charging technology | Hypercharge |
|---|---|
| Wireless charging | Yes |
| Fast charging | Yes |
| Wireless charging power | 50 W |
Packaging content
| Protective case | Yes |
|---|---|
| AC adapter included | No |
| Cables included | USB Type-C |
Display
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
|---|---|
| Display resolution | 2656 x 1220 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| High Dynamic Range (HDR) supported | Yes |
| Display number of colours | 68 billion colours |
| Maximum display brightness (HDR) | 3500 cd/m² |
Software
| User interface (UI) | HyperOS 3 |
|---|
Multimedia
| Speakers | stereo |
|---|---|
| Audio system | Dolby Atmos |
| Number of microphones | 4 |
Storage
| RAM type | LPDDR5X |
|---|---|
| Internal storage capacity | 512 GB |
| RAM capacity | 16 GB |
Camera
| Third rear camera aperture number | 2.2 |
|---|---|
| Third rear camera field of view (FOV) angle | 115° |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Front camera field of view (FOV) angle | 90° |
| Third rear camera resolution (numeric) | 50 MP |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 200 MP |
| Second rear camera aperture number | 2.96 |
| Rear camera type | Triple camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera aperture number | 2.2 |
| Rear camera aperture number | 1.67 |
| Rear camera resolution (numeric) | 50 MP |
| Video recording modes | 1080p, 720p |
| Image stabilizer | Yes |
| Second rear camera focal length | 10 cm |
| Rear camera focal length | 2.3 cm |
| Third rear camera focal length | 1.4 cm |
| Macro photography | Yes |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery capacity | 6000 mAh |
Safety warning
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
|---|---|
| Hazard pictogram(s) | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
Navigation
| GLONASS | Yes |
|---|---|
| Galileo | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| NavIC | Yes |
Endurance
| Energy efficiency scale | A to G |
|---|---|
| Battery endurance per cycle | 3784 min |
| Repeated free fall reliability class | A |
| Repairability class | C |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
Customer Reviews
Be the first to rate this product.
Please login to submit a review.