Xiaomi 17T PRO 17.4 cm (6.83") Dual SIM 5G USB Type-C 12 GB 512 GB 7000 mAh Blue
£701.38
Availability:
25 in stock
Delivery Options
Home Delivery
Delivery within September 22 - September 29
23 people watching this product now!
Additional Details
Producer:
Xiaomi
Manufacturer Part Number:
MZB0NUMEU
SKU:
TKOXAOSZA1047
EAN:
6932554469498
Warranty:
G024M
Packaging Info
Weight:
470g
Dimensions:
190x53x100mm
Technical Specification
Processor
| Processor architecture | Arm C1-Ultra+C1-Premium+C1-Pro |
|---|---|
| Neural processor unit (NPU) | MediaTek NPU 990 |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | 9500 |
Design
| Colour name | Deep Blue |
|---|---|
| Product colour | Blue |
Power
| USB Power Delivery (USB PD) | Yes |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 100 W |
Weight & dimensions
| Width | 77.5 mm |
|---|---|
| Weight | 219 g |
| Depth | 8.25 mm |
| Height | 162.2 mm |
Network
| Mobile network generation | 5G |
|---|---|
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA, Sub6 NSA |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Performance
| Fast charging | Yes |
|---|---|
| Wireless charging | Yes |
| Fast charging technology | Hypercharge |
| Face recognition | Yes |
| Wireless charging power | 50 W |
| Fingerprint reader | Yes |
Packaging content
| Quick start guide | Yes |
|---|---|
| Cables included | USB Type-C |
| AC adapter included | No |
| Warranty card | Yes |
Display
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
|---|---|
| Colour depth | 12 bit |
| DCI-P3 coverage | 100% |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 447 ppi |
| Display glass type | Gorilla Glass |
| Maximum display brightness (HDR) | 3500 cd/m² |
| Display resolution | 2772 x 1280 pixels |
| Display diagonal | 17.4 cm (6.83") |
| Display number of colours | 68 billion colours |
| Panel type | AMOLED |
| Maximum refresh rate | 144 Hz |
Software
| User interface (UI) | HyperOS 3 |
|---|---|
| Platform | Android |
Multimedia
| Speakers | stereo |
|---|---|
| Number of microphones | 3 |
Storage
| RAM type | LPDDR5X |
|---|---|
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
Ports & interfaces
| USB connector type | USB Type-C |
|---|
Camera
| Front camera type | Single camera |
|---|---|
| Second rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 3 |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera field of view (FOV) angle | 90° |
| Front camera resolution (numeric) | 32 MP |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera aperture number | 2.2 |
| Third rear camera aperture number | 2.2 |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Rear camera aperture number | 1.67 |
| Third rear camera focal length | 1.5 cm |
| Rear camera focal length | 2.3 cm |
| Macro photography | Yes |
| Maximum frame rate | 120 fps |
| Image stabilizer | Yes |
Battery
| Battery endurance in cycles | 1000 |
|---|---|
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 7000 mAh |
Sensors
| Gyroscope | Yes |
|---|---|
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Flicker sensor | Yes |
| Colour temperature sensor | Yes |
Navigation
| GLONASS | Yes |
|---|---|
| Galileo | Yes |
| BeiDou | Yes |
| Position location | Yes |
| Electronic compass | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
Endurance
| Energy efficiency scale | A to G |
|---|---|
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 4255 min |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
Documents and Media
Customer Reviews
Be the first to rate this product.
Please login to submit a review.