Xiaomi 17 Ultra 17.5 cm (6.9") 5G 16 GB 512 GB 6000 mAh Black
£1,162.41
Availability:
10 in stock
Delivery Options
Home Delivery
Delivery within September 22 - September 29
18 people watching this product now!
Additional Details
Producer:
Xiaomi
Manufacturer Part Number:
MZB0MN4EU
SKU:
TKOXAOSZA1040
EAN:
6932554483654
Warranty:
G024M
Packaging Info
Weight:
550g
Dimensions:
195x104x62mm
Technical Specification
Processor
| Performance cores | 6 |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor family | Snapdragon |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
Design
| Product colour | Black |
|---|
Power
| USB Type-C required charging power (min) | 10 W |
|---|---|
| USB Type-C required charging power (max) | 90 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
Weight & dimensions
| Weight | 218.4 g |
|---|---|
| Height | 162.9 mm |
| Width | 77.6 mm |
| Depth | 8.29 mm |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Mobile network generation | 5G |
Performance
| Wireless charging power | 50 W |
|---|---|
| Fast charging technology | Hypercharge |
| Fast charging | Yes |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C |
| Protective case | Yes |
Display
| Maximum display brightness (HDR) | 3500 cd/m² |
|---|---|
| Display resolution | 2656 x 1200 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Display number of colours | 68 billion colours |
| Panel type | OLED |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
Software
| User interface (UI) | HyperOS 3 |
|---|
Multimedia
| Number of microphones | 4 |
|---|---|
| Audio system | Dolby Atmos |
| Speakers | stereo |
Storage
| Internal storage capacity | 512 GB |
|---|---|
| RAM type | LPDDR5X |
| RAM capacity | 16 GB |
Camera
| Rear camera focal length | 2.3 cm |
|---|---|
| Third rear camera focal length | 1.4 cm |
| Second rear camera focal length | 10 cm |
| Macro photography | Yes |
| Image stabilizer | Yes |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Second rear camera resolution (numeric) | 200 MP |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 90° |
| Rear camera aperture number | 1.67 |
| Third rear camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 2.96 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Front camera resolution (numeric) | 50 MP |
| Third rear camera field of view (FOV) angle | 115° |
| Front camera type | Single camera |
Battery
| Battery capacity | 6000 mAh |
|---|---|
| Battery endurance in cycles | 1000 |
Endurance
| International Protection (IP) code | IP68 |
|---|---|
| Energy efficiency class | A |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 3784 min |
| Energy efficiency scale | A to G |
Documents and Media
Customer Reviews
Be the first to rate this product.
Please login to submit a review.