Vivo X300 Ultra 16/512GB Black
£1,563.05
Availability:
1 in stock
Delivery Options
Home Delivery
Delivery within September 8 - September 15
17 people watching this product now!
Additional Details
Producer:
Vivo
Manufacturer Part Number:
SKU:
TKOVI3SZA0021
EAN:
6932204523419
Warranty:
G024M
Packaging Info
Weight:
680g
Dimensions:
40x185x161mm
Technical Specification
Processor
| Processor cores | 8 |
|---|---|
| Processor model | 8 Elite Gen 5 |
| Processor boost frequency | 4.6 GHz |
| Processor family | Qualcomm Snapdragon |
Design
| Product colour | Black |
|---|
Power
| USB Type-C charging port | Yes |
|---|
Weight & dimensions
| Weight | 232 g |
|---|---|
| Depth | 8.19 mm |
| Height | 162.9 mm |
| Width | 76.8 mm |
Network
| Bluetooth | Yes |
|---|---|
| MIMO | Yes |
| Mobile network generation | 5G |
| 3G standards | WCDMA |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM |
| Bluetooth version | 6.0 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC) | Yes |
Performance
| Fingerprint reader | Yes |
|---|---|
| USB On-The-Go support | Yes |
Packaging content
| Quick start guide | Yes |
|---|---|
| Cables included | USB |
| Protective case | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| SIM card ejector pin | Yes |
Display
| Display resolution | 3168 x 1440 pixels |
|---|---|
| Display diagonal | 17.4 cm (6.83") |
| Maximum refresh rate | 144 Hz |
| Panel type | AMOLED |
| Pixel density | 510 ppi |
| Screen to body ratio | 94.2% |
Software
| Platform | Android |
|---|---|
| Operating system installed | Android 16 |
Multimedia
| FM radio | No |
|---|
Storage
| RAM type | LPDDR5X |
|---|---|
| RAM capacity | 16 GB |
| Internal storage capacity | 512 GB |
Ports & interfaces
| USB version | 3.2 |
|---|
Camera
| Front camera aperture number | 2.45 |
|---|---|
| Third rear camera aperture number | 2 |
| Rear camera flash | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Front camera resolution (numeric) | 50 MP |
| Second rear camera aperture number | 2.6 |
| Night mode | Yes |
| Time lapse mode | Yes |
| Second rear camera resolution (numeric) | 200 MP |
| Rear camera resolution (numeric) | 200 MP |
| Slow motion mode | Yes |
Battery
| Battery voltage | 3.7 V |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Energy efficiency class | B |
| Battery capacity | 6600 mAh |
Sensors
| Ambient light sensor | Yes |
|---|---|
| Gyroscope | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Flicker sensor | Yes |
| Colour temperature sensor | Yes |
Navigation
| Galileo | Yes |
|---|---|
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| NavIC | Yes |
Endurance
| International Protection (IP) code | IP68, IP69 |
|---|
Documents and Media
Customer Reviews
Be the first to rate this product.
Please login to submit a review.